Raisins
May 27, 2020Parak Fig (AAA white)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Fig(101 AAA)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Fig(101 AA)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Fig(101 A)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Fig(AAA+)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Fig(AA)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Fig(A)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Estahan Fig(B+)
Specifications | |
Country of Origin | Iran |
Country of Export | Iran |
Caliber | |
Grade | AAA white |
Packaging | |
Cartoon | 10 kg , 9 kg(net) |
Number of Cartoon in a container | 2700 |
Number of Pallets in a 20 ft container | 26 , 33 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Number of Pallets in a 40 ft container | 12 , 15 |
Pallets Dimensions | 100*120 cm , 80*120 cm |
Additional Info | |
Storage Temperature | 2°C |
Net weight in a 40 ft container | ~29.5 ton (28 net) |
Net weight in a 20 ft container | ~15.5 ton (14 net) |
Shelf Life | 1 Year |
Minimum Order Quantity | 15000kg |
Supply Ability | 8000 MT Annually |
Availability | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |